top of page
PRICE LIST
2024/2025
TIME
COURT PRICE (1H)
TO MEMBERS
M-T
F
S, S
00-16 | 30€ | 26€ |
16-21 | 44€ | 40€ |
21-24 | 30€ | 26€ |
00-24 | 30€ | 26€ |
00-16 | 30€ | 26€ |
16-00 | 32€ | 28€ |
M-T
F
S, S
7-16 | 34€ | 30€ | 38€ | 34€ | 26€ | 22€ |
16-21 | 48€ | 44€ | 52€ | 48€ | 36€ | 32€ |
21-22 | 36€ | 32€ | 40€ | 36€ | 26€ | 22€ |
9-21 | 36€ | 32€ | 40€ | 36€ | 26€ | 22€ |
9-16 | 36€ | 32€ | 40€ | 36€ | 26€ | 22€ |
16-21 | 40€ | 36€ | 44€ | 40€ | 30€ | 26€ |
TIME
MAIN COURT
TO MEMBERS
MC MEMBERS
SINGLE COURT
SC MEMBERS
COURT PRICE (1H)
TIME
COURT PRICE (1H)
TO MEMBERS
M-T
F
S, S
7-16 | 32€ | 28€ |
16-21 | 46€ | 42€ |
21-22 | 34€ | 30€ |
9-21 | 34€ | 30€ |
9-16 | 34€ | 30€ |
16-21 | 38€ | 34€ |
TIME
COURT PRICE (1H)
TO MEMBERS
M-S
8-22 | 24€ | 22€ |
Since September 1st, Playtomic set a 4% fee for all bookings that players pay directly to Playtomic (min. fee 0.29€, max. fee 1.99€).
CLUB MEMBER BENEFITS
For us, club membership always offers the best prices and exclusive access to club events.
-
Discounted prices for both individual and permanent bookings.
-
Participation in club only events
-
Privilege when making a permanent reservation for the new season
-
Use of private locker room with a sauna at Padel+ Rocca
bottom of page